The R-Series ball bearings, named for their numerical model numbers, are also known as our Precision Inch Series ball bearings. R series bearings are available in open, sealed and shielded configurations. Sealed and shielded bearings may be slightly wider as shown in the table.
The R-Series bearings are single row, inch series bearings available from 1/8 through 1-1/2 inch bore sizes. The construction of these bearings enables them to accept thrust as well as radial load. Their ball complement and selection of retainers also allows them to work well in high-speed applications.
R Series Specifications
TYPE | d (mm) |
D (mm) |
B(mm) | Rsmin (mm) |
(KN) | ||
Open | Shielded | ||||||
inches | inches | inches | inches | (Cr) | (Cor) | ||
R2 | 3.175 | 9.525 | 3.969 | 3.969 | 0.3 | 0.64 | 0.22 |
0.125 | 0.375 | 0.1563 | 0.1563 | ||||
R3 | 4.762 | 12.7 | 3.939 | 4.978 | 0.3 | 1.07 | 0.42 |
0.1875 | 0.5 | 0.1563 | 0.196 | ||||
R4 | 6.35 | 15.875 | 4.978 | 4.978 | 0.3 | 1.47 | 0.6 |
0.25 | 0.625 | 0.1960 | 0.1960 | ||||
R4A | 6.35 | 19.05 | 5.556 | 7.144 | 0.3 | 2.8 | 1.06 |
0.25 | 0.75 | 0.2187 | 0.2813 | ||||
R6 | 9.525 | 22.225 | 5.556 | 7.938 | 0.3 | 3.33 | 1.41 |
0.375 | 0.875 | 0.2187 | 0.2813 | ||||
R8 | 12.7 | 28.575 | 6.35 | 7.968 | 0.4 | 5.11 | 2.38 |
0.5 | 1.125 | 0.25 | 0.3125 | ||||
R10 | 15.875 | 34.925 | 7.144 | 8.731 | 0.8 | 6 | 3.25 |
0.625 | 1.375 | 0.2813 | 0.3437 | ||||
R12 | 19.05 | 41.275 | 7.938 | 11.112 | 0.8 | 9.37 | 5.02 |
0.75 | 16.427 | 0.3125 | 0.4375 | ||||
R14 | 22.225 | 47.625 | 9.525 | 12.7 | 0.8 | 10.06 |
5.92 |
0.875 | 1.875 | 0.375 | 0.5 | ||||
R16 | 25.4 | 50.8 | 9.525 | 12.7 | 1 | 14.02 | 7.93 |
1 | 2 | 0.375 | 0.5 |